<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Admins @ Work &#187; Email</title>
	<atom:link href="http://adminsatwork.com/category/email/feed/" rel="self" type="application/rss+xml" />
	<link>http://adminsatwork.com</link>
	<description>A Resource for Administrative Professionals</description>
	<lastBuildDate>Tue, 18 Mar 2008 03:05:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why You Need An iPhone</title>
		<link>http://adminsatwork.com/2008/01/30/why-you-need-an-iphone/</link>
		<comments>http://adminsatwork.com/2008/01/30/why-you-need-an-iphone/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 02:24:27 +0000</pubDate>
		<dc:creator>Erin Colbert</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://adminsatwork.com/2008/01/30/why-you-need-an-iphone/</guid>
		<description><![CDATA[Yes, everyone is talking about them and you&#8217;re wondering what all the hype is about. It&#8217;s just a phone right? Wrong! This is the phone/computer/music player/GPS/personal assistant of the future. Here are a few features that will have you ditching your Blackberry in no time. WiFi &#8211; your iPhone is wired for use practically everywhere! [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, everyone is talking about them and you&#8217;re wondering what all the hype is about. It&#8217;s just a phone right? Wrong! This is the phone/computer/music player/GPS/personal assistant of the future. Here are a few features that will have you ditching your Blackberry in no time.<img src="http://adminsatwork.com/wp-content/uploads/2008/01/iphone.gif" alt="iPhone" align="left" hspace="5" vspace="5" /></p>
<ul>
<li>WiFi &#8211; your iPhone is wired for use practically everywhere! You can link up to any WiFi network to browse the internet or get connected, which means airports, Starbuck&#8217;s, your office. If there isn&#8217;t a WiFi connection, then use AT&amp;T&#8217;s Edge cell network to get connected quickly.</li>
<li>Email &#8211; all of your email accounts are in one place and easy to configure. Yahoo, Gmail, .mac, AOL and Outlook accounts can all be added to the phone. So, there&#8217;s not more logging on to your personal accounts at work.</li>
<li>iPod &#8211; store your music on your phone. With 8GB of memory you&#8217;ll have enough room for all your favorite songs, podcasts, and movies. Plus, you can download directly from iTunes on your iPhone &#8211; no computer required!</li>
<li>GPS &#8211; Google Maps is built into the phone with GPS capabilities. You don&#8217;t even need an address &#8211; search for restaurants and it&#8217;ll automatically find you the closes ones to your present location.</li>
<li>Calendar &#8211; like email you can sync all of your account calendars into one.</li>
<li>Camera and Photos &#8211; of course, this phone has a camera and iPhoto built in.</li>
<li>World Clock &#8211; see the local time for all of your offices at a glance.</li>
</ul>
<p>$399 may seem steep, but with all of these features it clearly beats the Blackberry, where current models are selling for $299.</p>
]]></content:encoded>
			<wfw:commentRss>http://adminsatwork.com/2008/01/30/why-you-need-an-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Passwords to Avoid</title>
		<link>http://adminsatwork.com/2008/01/24/top-10-passwords-to-avoid/</link>
		<comments>http://adminsatwork.com/2008/01/24/top-10-passwords-to-avoid/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 04:16:11 +0000</pubDate>
		<dc:creator>Erin Colbert</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://adminsatwork.com/2008/01/24/top-10-passwords-to-avoid/</guid>
		<description><![CDATA[I think I have about 60 different passwords to various email accounts, computers, programs, and websites. Like most people, I try to use the same password for all of my accounts, but if a hacker figured it out then I would be in trouble. According to Thomas Wilson, author of &#8220;Top 10 Admin Passwords to [...]]]></description>
			<content:encoded><![CDATA[<p>I think I have about 60 different passwords to various email accounts, computers, programs, and websites. Like most people, I try to use the same password for all of my accounts, but if a hacker figured it out then I would be in trouble. According to Thomas Wilson, author of &#8220;<a href="http://www.darkreading.com/document.asp?doc_id=117988" target="_blank">Top 10 Admin Passwords to Avoid</a>,&#8221; <font><font>&#8220;strong passwords should contain at least eight characters, and should include numerals as well as upper and lower-case letters.&#8221;</font></font></p>
<p>Here is his list:</p>
<ol>
<li>(username)</li>
<li>(username)123</li>
<li>123456</li>
<li>password</li>
<li>1234</li>
<li>12345</li>
<li>passwd</li>
<li>123</li>
<li>test</li>
<li>1</li>
</ol>
<p>He also notes that another common strategy for hackers is to try the default password set by vendors, such as &#8220;default,&#8221; &#8220;system,&#8221; or the company name. If you install a new program or have a default password assigned to you, be sure to change it immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://adminsatwork.com/2008/01/24/top-10-passwords-to-avoid/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Waste Time Scheduling Time!</title>
		<link>http://adminsatwork.com/2007/12/16/dont-waste-time-scheduling-time/</link>
		<comments>http://adminsatwork.com/2007/12/16/dont-waste-time-scheduling-time/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 05:03:13 +0000</pubDate>
		<dc:creator>Erin Colbert</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://adminsatwork.com/2007/12/16/dont-waste-time-scheduling-time/</guid>
		<description><![CDATA[How frustrating is it when you try to schedule a meeting in Outlook and end up going back and forth, back and forth, trying to find a time that works with everyone&#8217;s schedule? Yes, Outlook is great if you can look at other&#8217;s schedules, but so many people still do not utilize all of it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>How frustrating is it when you try to schedule a meeting in Outlook and end up going back and forth, back and forth, trying to find a time that works with everyone&#8217;s schedule? Yes, Outlook is great if you can look at other&#8217;s schedules, but so many people still do not utilize all of it&#8217;s features so it can be difficult to tell if someone actually has a prior commitment or just blocked out space for a tentative event.<img src="http://adminsatwork.com/wp-content/uploads/2007/12/timebridge.gif" alt="TimeBridge" align="left" hspace="5" vspace="5" /></p>
<p>I first read about <a href="http://www.timebridge.com" target="_blank">TimeBridge</a> on <a href="http://www.venturebeat.com/2007/12/11/timebridge-launches-scheduling-tool-for-professionals/" target="_blank">VentureBeat</a>, an online news blog, last week. It&#8217;s a two and a half year old startup that just launched their flagship scheduling product on December 11, 2007.</p>
<blockquote><p>Here&#8217;s how it works: The program, which is a small download for Microsoft Outlook users or a web app for Google adherents, syncs with the user&#8217;s calendar to show which time slots are open. The user, who we&#8217;ll assume is initiating the meeting, can then highlight blocks of time that would be acceptable for a meeting.</p>
<p>Invitations are then sent off to the other participants, who can see all the times the organizer has available and choose their own set of open time slots. Through a process of elimination, the times that other participants can&#8217;t make it to a meeting are ruled out, and a confirmation for the best time is sent out to everyone.</p></blockquote>
<p>I gave it a try for myself and have to say it is quite handy. I really like the tool and others who tested the web application (they didn&#8217;t want to download the software quite yet) had good luck with it. In the end, we all received a final confirmation for our meeting. I will definitely continue to use this software, especially for meetings with those outside the company. I end up sending a whole list of times and I&#8217;m looking forward to cutting down on the email!</p>
<p><img src="http://adminsatwork.com/wp-content/uploads/2007/12/timebridge_solution.gif" alt="TimeBridge Solution" width="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://adminsatwork.com/2007/12/16/dont-waste-time-scheduling-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Holiday eCards from Adobe</title>
		<link>http://adminsatwork.com/2007/12/13/custom-holiday-ecards-from-adobe/</link>
		<comments>http://adminsatwork.com/2007/12/13/custom-holiday-ecards-from-adobe/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 03:48:54 +0000</pubDate>
		<dc:creator>Erin Colbert</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://adminsatwork.com/2007/12/13/custom-holiday-ecards-from-adobe/</guid>
		<description><![CDATA[Send a fun and environmentally-friendly holiday card this year with Adobe. The eCards are free and don&#8217;t contain advertising (except Adobe of course). Visit http://www.adobe.com/aboutadobe/holidaycard/2006/ and get started. First, you select a background theme, then add a border, then select your holiday message available in 17 different languages. Finally, pick your music and send it [...]]]></description>
			<content:encoded><![CDATA[<p>Send a fun and environmentally-friendly holiday card this year with Adobe. The eCards are free and don&#8217;t contain advertising (except Adobe of course). Visit <a href="http://www.adobe.com/aboutadobe/holidaycard/2006/" target="_blank">http://www.adobe.com/aboutadobe/holidaycard/2006/</a> and get started. First, you select a background theme, then add a border, then select your holiday message available in 17 different languages. Finally, pick your music and send it off. You&#8217;ll need JavaScript enabled.</p>
<p><a href="http://www.adobe.com/aboutadobe/holidaycard/2006/cardrenderer.html?c=background%7E18%7Enull%7Enull%7Enull%7Enull%7Enull%3Aframe%7E2%7Enull%7E16777215%7Enull%7Enull%7Enull%3Agreeting%7Enull%7EIE%204%7E16777215%7E150%7E%2D177%7E%2D123%3Asound%7E2%7Enull%7Enull%7Enull%7Enull%7Enull" target="_blank">Click here</a> to see my card! Below is the message that appears in the recipients email box.</p>
<p><a href="http://www.adobe.com/aboutadobe/holidaycard/2006/cardrenderer.html?c=background%7E18%7Enull%7Enull%7Enull%7Enull%7Enull%3Aframe%7E2%7Enull%7E16777215%7Enull%7Enull%7Enull%3Agreeting%7Enull%7EIE%204%7E16777215%7E150%7E%2D177%7E%2D123%3Asound%7E2%7Enull%7Enull%7Enull%7Enull%7Enull" target="_blank"><img src="http://adminsatwork.com/wp-content/uploads/2007/12/adobe_greeting1.gif" alt="Adobe Greeting Email" hspace="5" vspace="5" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adminsatwork.com/2007/12/13/custom-holiday-ecards-from-adobe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Share Your Photos with Picasa</title>
		<link>http://adminsatwork.com/2007/11/23/share-your-photos-with-picasa/</link>
		<comments>http://adminsatwork.com/2007/11/23/share-your-photos-with-picasa/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 03:47:37 +0000</pubDate>
		<dc:creator>Erin Colbert</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://adminsatwork.com/2007/11/23/share-your-photos-with-picasa/</guid>
		<description><![CDATA[Thanksgiving is over and you had a great time with family and friends, but how are you going to share all those pics you took? Attaching multiple photos in an email is archaic and will probably end up in your recipients spam box or not delivered at all because the file size was too large. [...]]]></description>
			<content:encoded><![CDATA[<p>Thanksgiving is over and you had a great time with family and friends, but how are you going to share all those pics you took? Attaching multiple photos in an email is archaic and will probably end up in your recipients spam box or not delivered at all because the file size was too large. Try <a href="http://picasaweb.google.com" target="_blank">Google&#8217;s Picasa</a> web albums instead.</p>
<p style="text-align: center"><img src="http://adminsatwork.com/wp-content/uploads/2007/11/picasa1.jpg" alt="Google Picasa Web Albums" /></p>
<p><strong>Sign up and Get Started</strong></p>
<ol>
<li>To sign up for Picasa go to <a href="http://picasaweb.google.com" target="_blank">http://picasaweb.google.com</a></li>
<li>Sign in to your Google account</li>
<li>If you don&#8217;t have a Google account, click &#8220;Create a new Google Account&#8221; &#8211; it is not required that you sign up for a Google Gmail account to use Picasa</li>
<li>Follow the steps to get started</li>
</ol>
<p><strong>Upload Photos and Create Albums using Picasa Web</strong></p>
<ol>
<li>Click &#8220;+Upload Photos&#8221; from the right hand side</li>
<li>Create a new album or add to existing album</li>
<li>Fill in all the blanks and follow the instructions to create an album</li>
</ol>
<p>You can also download Picasa software for your computer and store all your photos there. If you do this then you don&#8217;t have to manually add each photo one by one using the &#8220;browse&#8221; then &#8220;upload&#8221; feature. They offer 2 versions &#8211; one for a PC and the other for a Mac. The Mac software allows you to seamlessly upload iPhoto pictures into Picasa.</p>
<p><strong>Share your album</strong></p>
<ol>
<li>Click on the album to enter it</li>
<li>On the left hand side there are a list of options &#8211; Upload photos, Embed Slideshow, Link to this Album, Delete Album</li>
<li>Select &#8220;Link to this Album&#8221;</li>
<li>Copy the text in &#8220;Paste link in email or IM&#8221;</li>
<li>Place the link in your email and send</li>
</ol>
<p>For advanced users you can click on the &#8220;Embed Slideshow&#8221; link and place the photo album within your HTML webpage or blog as I have done below. Or, send the link to your web developer for placement on your company&#8217;s Intranet.</p>
<p><embed src="http://picasaweb.google.com/s/c/bin/slideshow.swf" type="application/x-shockwave-flash" flashvars="host=picasaweb.google.com&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Ferin.colbert%2Falbumid%2F5136244419219044177%3Fkind%3Dphoto%26alt%3Drss%26authkey%3D4FVjVARqBtM" pluginspage="http://www.macromedia.com/go/getflashplayer" align="middle" height="192" width="288"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://adminsatwork.com/2007/11/23/share-your-photos-with-picasa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rid Yourself of Unwanted Junk Mail</title>
		<link>http://adminsatwork.com/2007/11/22/rid-yourself-of-unwanted-junk-mail/</link>
		<comments>http://adminsatwork.com/2007/11/22/rid-yourself-of-unwanted-junk-mail/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 03:14:35 +0000</pubDate>
		<dc:creator>Erin Colbert</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://adminsatwork.com/2007/11/22/rid-yourself-of-unwanted-junk-mail/</guid>
		<description><![CDATA[With the holidays upon us junk mail is at it&#8217;s peak circulation and leaves us all vulnerable to identity theft. I get dozens of credit card offers, local circulars, and product newsletters each week &#8211; both at home and at work. I found a website called ProQuo that aims to put the consumer back in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://adminsatwork.com/wp-content/uploads/2007/11/proquo.gif" alt="ProQuo" align="left" hspace="5" vspace="5" />With the holidays upon us junk mail is at it&#8217;s peak circulation and leaves us all vulnerable to identity theft. I get dozens of credit card offers, local circulars, and product newsletters each week &#8211; both at home and at work. I found a website called <a href="http://www.proquo.com" target="_blank">ProQuo</a> that aims to put the consumer back in control of their information. I signed up a few weeks ago for their beta and, to be honest, haven&#8217;t seen much of a difference as yet. However, I&#8217;m keeping at it because they say it takes between 4 weeks and 3 months to see a drastic reduction, especially for snail mail publications.</p>
<p><img src="http://adminsatwork.com/wp-content/uploads/2007/11/proquo_optout.gif" alt="ProQuo Opt Out" align="right" hspace="5" vspace="5" />The service is free and they will make money by allowing consumers to opt-in to specific offers in addition to opting-out. This is the best site I have seen thus far to offer centralization of opt-out notices. It has a clean interface and is very user-friendly. The only downside is that many of the marketing companies still require written notice for name removal, so it can be time consuming to write letters to the 5 or so companies who haven&#8217;t made it to the internet age. I guess that&#8217;s how they get you though &#8211; make it so difficult to unsubscribe and people will just leave it be. To combat this, <a href="http://www.proquo.com" target="_blank">ProQuo</a> has developed templates for the letters, but it can still be time consuming. Try it yourself and let me know how it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://adminsatwork.com/2007/11/22/rid-yourself-of-unwanted-junk-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customize Your Homepage</title>
		<link>http://adminsatwork.com/2007/11/18/customize-your-homepage/</link>
		<comments>http://adminsatwork.com/2007/11/18/customize-your-homepage/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 21:23:19 +0000</pubDate>
		<dc:creator>Erin Colbert</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://adminsatwork.com/2007/11/18/customize-your-homepage/</guid>
		<description><![CDATA[Approximately 70% of all internet search goes through Google and they clearly dominate the search market. They became popular for their clean, uncluttered, and advertisement-free home page, but now, as the fifth most valuable company in the world, they offer a unique array of products with complete customization. The Google home page, or iGoogle, is [...]]]></description>
			<content:encoded><![CDATA[<p>Approximately 70% of all internet search goes through <a href="http://www.google.com" target="_blank">Google</a> and they clearly dominate the search market. They became popular for their clean, uncluttered, and advertisement-free home page, but now, as the <a href="http://bits.blogs.nytimes.com/2007/10/31/bye-bye-pampers-google-is-fifth-most-valuable-company/index.html" target="_blank">fifth most valuable company in the world</a>, they offer a unique array of products with complete customization.</p>
<p><img src="http://adminsatwork.com/wp-content/uploads/2007/11/igoogle_header.gif" alt="iGoogle Header" width="500" /></p>
<p>The Google home page, or <a href="http://www.google.com/ig" target="_blank">iGoogle</a>, is a dashboard of widgets that you can drag and drop to make a page as creative as you are. The widgets, a graphical user interface that allows 3rd party content to be placed on a web page, are created by both individuals and companies. There are basics such as clock, weather, maps, and multiple news sites. A few of my other favorites are:</p>
<ul>
<li><a href="http://www.google.com/reader" target="_blank">Google Reader</a> &#8211; allows me to quickly view the top posts from my RSS reader (<a href="http://adminsatwork.com/2007/10/27/rss-it-is-really-that-simple/">read my post on creating an RSS Reader</a>)</li>
<li>To Do List &#8211; keeping personal items on your work computer is difficult and dangerous, since anything you put on your computer is property of the company &#8211; keep your to do list right on your home page so you can access it quickly and easily at work or home</li>
<li><a href="http://www.google.com/calendar" target="_blank">Google Calendar</a> &#8211; lets me sync multiple calendars to view on one page, including iCal, Outlook, and Yahoo! Calendar &#8211; as with the To Do List, you don&#8217;t want to keep personal items on your work computer so sync to Google calendar and you can keep your work and home calendars together</li>
<li><a href="http://www.wikitravel.org" target="_blank">WikiTravel</a> &#8211; links to breaking travel news and destination highlights from their website</li>
<li><a href="http://www.flightstats.com" target="_blank">Flight Stats</a> &#8211; widget that allows me to quickly check the flight status of any flight by route, flight number, or airport</li>
<li><a href="http://www.fandango.com" target="_blank">Fandango</a> &#8211; movie show times at my local theater</li>
<li>Local Gas Prices &#8211; shows the cheapest gas prices by zip code</li>
<li><a href="http://www.wikipedia.com" target="_blank">Wikipedia</a> &#8211; I never have to go to the site directly, I just search straight from my home page</li>
</ul>
<p>To get started go to <a href="http://www.google.com/ig" target="_blank">www.google.com/ig</a>. You must add the widgets straight from iGoogle, since there are no links from the individual websites linked above. If you already have a Gmail account then log in using that, otherwise, click the link to &#8220;Get Started&#8221; and follow the instruction. There are thousands of widgets and you can arrange them in any way to like to make browsing and searching more efficient and fun. And, change your theme to suit your mood. Right now, I&#8217;m using Hong Kong to get pumped about my upcoming trip next March!</p>
<p><img src="http://adminsatwork.com/wp-content/uploads/2007/11/igoogle_widgets.gif" alt="iGoogle Widgets" width="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://adminsatwork.com/2007/11/18/customize-your-homepage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Microsoft Training Webinars On-Demand</title>
		<link>http://adminsatwork.com/2007/11/08/free-microsoft-training-webinars-on-demand/</link>
		<comments>http://adminsatwork.com/2007/11/08/free-microsoft-training-webinars-on-demand/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 05:41:24 +0000</pubDate>
		<dc:creator>Erin Colbert</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://adminsatwork.com/2007/11/08/free-microsoft-training-webinars-on-demand/</guid>
		<description><![CDATA[I am always getting asked &#8220;how do I do this in Excel,&#8221; &#8220;where is that in PowerPoint,&#8221; &#8220;where do I find this in Office.&#8221; I think I just found a lucrative profession &#8211; Microsoft Office Trainer. But, seeing as I don&#8217;t want to quit my day job, I started looking online for training tools. Yes, [...]]]></description>
			<content:encoded><![CDATA[<p>I am always getting asked &#8220;how do I do this in Excel,&#8221; &#8220;where is that in PowerPoint,&#8221; &#8220;where do I find this in Office.&#8221; I think I just found a lucrative profession &#8211; Microsoft Office Trainer. But, seeing as I don&#8217;t want to quit my day job, I started looking online for training tools. Yes, there are 2-hour and even full day training classes available (see <a href="http://www.learnit.com" target="_blank">LearnIt</a> in the Bay  Area), but these can be quite expensive and time consuming. Here&#8217;s a solution &#8211; and it&#8217;s free!</p>
<p style="text-align: center" align="center"><img src="http://adminsatwork.com/wp-content/uploads/2007/11/ms_training.gif" alt="Microsoft Training" hspace="5" vspace="5" width="500" /></p>
<p align="left">Microsoft offers free online webinars  that are pre-recorded for viewing at any time. The hitch, you have to have a  Windows Live ID, but again, this is free. And, if you currently use <a href="http://get.live.com/messenger" target="_blank">MSN Messenger</a>, then you probably already have an account. They&#8217;ve created a site geared specifically toward Administrative Professionals &#8211; <a href="http://www.microsoft.com/events/series/administrativetipsandtricks.aspx" target="_blank">click here</a> to check out their site. The other hitch, this is best viewed on a PC in <a href="http://www.microsoft.com/windows/downloads/ie/getitnow.mspx" target="_blank">Internet Explorer</a> with <a href="http://www.microsoft.com/windows/windowsmedia/download/alldownloads.aspx" target="_blank">Windows Media Player</a> because it uses their proprietary meeting software <a href="http://office.microsoft.com/livemeeting" target="_blank">LiveMeeting</a>.</p>
<p align="left">Both webcasts and podcasts are available for Excel, Outlook, PowerPoint, Visio, and Word. Despite the drawbacks listed above, this is a great tool to learn the tips and tricks of MS Office. All of the webinars are available for download so you could even forward copies to your Webmaster to post on your company&#8217;s intranet.</p>
]]></content:encoded>
			<wfw:commentRss>http://adminsatwork.com/2007/11/08/free-microsoft-training-webinars-on-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Email Etiquette Rules</title>
		<link>http://adminsatwork.com/2007/11/04/top-10-email-etiquette-rules/</link>
		<comments>http://adminsatwork.com/2007/11/04/top-10-email-etiquette-rules/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 23:54:36 +0000</pubDate>
		<dc:creator>Erin Colbert</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://adminsatwork.com/2007/11/04/top-10-email-etiquette-rules/</guid>
		<description><![CDATA[STOP SHOUTING! Writing in all caps is like screaming. If you are angry or want to reiterate a point, pick up the phone or meet in person. If all you have to say is &#8220;thank you&#8221; don&#8217;t send the email. Your co-workers understand that you appreciate their work, but if you still want to thank [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>STOP SHOUTING! Writing in all caps is like screaming. If you are angry or want to reiterate a point, pick up the phone or meet in person.</li>
<li>If all you have to say is &#8220;thank you&#8221; don&#8217;t send the email. Your co-workers understand that you appreciate their work, but if you still want to thank them for their efforts, be sure to include more than just those two words.</li>
<li>Use caution with the &#8220;reply-all&#8221; feature. Ask yourself if everyone on the distribution list really needs the information you are about to send. Limit the email to only those that truly need to be addressed.</li>
<li>With all of the tools available at our fingertips, I am surprised at how many spelling, grammar, and punctuation errors I still see in my inbox. Spell check was invented for a reason &#8211; set the default to run before all messages are sent.</li>
<li>Choose a meaningful subject line and never leave it blank.</li>
<li>If your email thread has reached 3 or 4 levels, consider creating a new email. Email threads that stretch on for miles will be ignored by most readers. Consider what pieces are most important and delete the rest, especially long signature lines and duplicate confidentiality notices that clutter the space.</li>
<li>Don&#8217;t send complex messages via email. As in point #1, sometimes a simple phone call or meeting will be more effective than email.</li>
<li>Use caution when flagging a message as &#8220;high importance.&#8221; The recipients may feel you are crying wolf if it is over used.</li>
<li>Use &#8220;read receipts&#8221; only when absolutely necessary (i.e. for legal documentation or a human resource incident). Not only is it irritating to receive these time and again, the recipient can take this as a sign of mistrust.</li>
<li>Finally, take a second look at your email before hitting send. Re-reading an email can help save the headache and embarrassment of an unintended message.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://adminsatwork.com/2007/11/04/top-10-email-etiquette-rules/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
